Directory: Country Codes

Country Country Code IDD Access Code NDD National Prefix Timezone +/- GMT Internet IP
Afghanistan 93 0 0 4,5 .af
Albania 355 0 0 1 .al
Algeria 213 0 7 1 .dz
Andorra 376 0 1 .ad
Angola 244 0 0 1 .ao
Argentina 54 0 0 -3 .ar
Armenia 374 0 4 .am
Australia 61 11 0 0,8 .au
Austria 43 0 0 1 .at
Azerbaijan 994 0 4 .az
Azores 351 0 -1 .pt
Bahrain 973 0 3 .bh
Bangladesh 880 0 0 6 .bd
Belarus 375 810 2 .by
Belgium 32 0 0 1 .be
Belize 501 0 0 -6 .bz
Benin 229 0 1 .bj
Bermuda 1 441 11 -4 .bm
Bhutan 975 0 6 .bt
Bolivia 591 10 10 -4 .bo
Bosnia-Herzegovina 387 0 0 1 .ba
Botswana 267 0 2 .bw
Brazil 55 14 0 -3 .br
Brunei 673 0 8 .bn
Bulgaria 359 0 0 2 .bg
Burkina Faso 226 0 GMT .bf
Burundi 257 0 2 .bi
Cambodia 855 1 0 7 .kh
Cameroon 237 0 1 .cm
Canada 1 11 -3.5/8 .ca
Canary Islands 34 0 GMT .es
Cape Verde 238 0 -1 .cv
Caribbean Area, Anguilla 1 264 11 -4 .ai
Caribbean Area, Antigua & Barbuda 1 268 11 -4 .ag
Caribbean Area, Aruba 297 0 -4 .aw
Caribbean Area, Bahamas 1 242 11 -5 .bs
Caribbean Area, Barbados 1 246 11 -4 .bb
Caribbean Area, BES Islands 599 0 0 -4 .an
Caribbean Area, Cayman Islands 1 345 11 -5 .ky
Caribbean Area, Cuba 53 119 0 -5 .cu
Caribbean Area, Curaçao 599 0 0 -4 .an
Caribbean Area, Dominica 1 767 11 -4 .dm
Caribbean Area, Dominican Republic 1 809 11 -4 .do
Caribbean Area, Grenada 1 473 11 -4 .gd
Caribbean Area, Guadaloupe 590 0 -4 .gp
Caribbean Area, Haiti 509 0 0 -5 .ht
Caribbean Area, Jamaica 1 876 11 -5 .jm
Caribbean Area, Martinique 596 0 0 -4 .mq
Caribbean Area, Montserrat 1 664 11 -4 .ms
Caribbean Area, Netherlands Antilles 599 0 0 -4 .an
Caribbean Area, Puerto Rico 1 787 11 -4 .pr
Caribbean Area, Sint Maarten 599 0 0 -4 .an
Caribbean Area, St Bartélemy 590 0 -4 .gp
Caribbean Area, St Kitts-Nevis 1 869 11 -4 .kn
Caribbean Area, St Lucia 1 758 11 -4 .lc
Caribbean Area, St Martin 590 0 -4 .gp
Caribbean Area, St Vincent 1 784 11 -4 .vc
Caribbean Area, Trinidad & Tobago 1 868 11 -4 .tt
Caribbean Area, Turks & Caicos Islands 1 649 11 -5 .tc
Caribbean Area, Virgin Islands (UK) 1 284 11 -4 .vg
Caribbean Area, Virgin Islands (USA) 1 340 11 -4 .vi
Central African Republic 236 0 1 .cf
Chad 235 15 1 .td
Chile 56 0 0 -4 .cl
China PRC 86 0 0 8 .cn
Colombia 57 9 9 -5 .co
Comoros 269 0 3 .km
Congo (Democratic Republic) 243 0 0,5 .zr
Congo (People’s Republic) 242 0 1 .cg
Costa Rica 506 0 -6 .cr
Croatia 385 0 0 1 .hr
Cyprus 357 0 2 .cy
Czech Republic 420 0 1 .cz
Denmark 45 0 1 .dk
Djibouti 253 0 3 .dj
East Timor 670 0 9 .tl
Ecuador 593 0 0 -5 .ec
Egypt 20 0 0 2 .eg
El Salvador 503 0 -6 .sv
Equatorial Guinea 240 0 1 .gq
Eritrea 291 0 0 3 .er
Estonia 372 0 2 .ee
Ethiopia 251 0 0 3 .et
Falkland Islands 500 0 -4 .fk
Faroe Islands 298 0 GMT .fo
Finland 358 0 0 2 .fi
France 33 0 0 1 .fr
French Guiana 594 0 -3 .gf
FYROM, Former Yugoslav Rep. of Macedonia 389 99 1 .
Gabon 241 0 1 .ga
Gambia 220 0 GMT .gm
Georgia 995 0 8 4 .ge
Germany 49 0 0 1 .de
Ghana 233 0 GMT .gh
Gibraltar 350 0 1 .gi
Greece 30 0 2 .gr
Greenland 299 0 -3 .gl
Guatemala 502 0 0 -6 .gt
Guernsey 44 0 0 GMT .gg
Guinea 224 0 0 GMT .gn
Guinea Bissau 245 0 GMT .gw
Guyana 592 1 -4 .gy
Honduras 504 0 0 -6 .hn
Hong Kong 852 1 8 .hk
Hungary 36 0 0 1 .hu
Iceland 354 0 0 GMT .is
India 91 0 0 5,5 .in
Indonesia 62 1 0 07-sept .id
Iran 98 0 0 3,5 .ir
Iraq 964 0 0 3 .iq
Ireland 353 0 0 GMT .ie
Isle of Man 44 0 0 GMT .im
Israel 972 0 0 2 .il
Italy 39 0 1 .it
Ivory Coast 225 0 0 GMT .ci
Japan 81 1 0 9 .jp
Jersey 44 0 0 GMT .je
Jordan 962 0 0 2 .jo
Kazakhstan 7 810 6 .kz
Kenya 254 0 0 3 .ke
Kosovo 383 99 0 1 .
Kuwait 965 0 0 3 .kw
Kyrgyzstan 996 0 0 6 .kg
Laos 856 0 0 7 .la
Latvia 371 0 2 .lv
Lebanon 961 0 0 2 .lb
Lesotho 266 0 0 2 .ls
Liberia 231 0 GMT .lr
Libya 218 0 0 2 .ly
Liechtenstein 423 0 1 .li
Lithuania 370 0 2 .lt
Luxembourg 352 0 1 .lu
Macau 853 0 8 .mo
Macedonia 389 0 0 1 .mk
Madagascar 261 0 0 3 .mg
Madeira 351 0 GMT .pt
Malawi 265 0 2 .mw
Malaysia 60 0 0 8 .my
Maldives 960 0 0 5 .mv
Mali 223 0 0 GMT .ml
Malta 356 0 0 1 .mt
Mauritania 222 0 0 GMT .mr
Mauritius 230 0 0 4 .mu
Mayotte 262 10 0 3 .yt
Mexico 52 0 1 -0,75 .mx
Moldova 373 0 0 2 .md
Monaco 377 0 0 1 .mc
Mongolia 976 1 0 8 .mn
Montenegro 382 99 0 1 .me
Morocco 212 0 GMT .ma
Mozambique 258 0 0 2 .mz
Myanmar 95 0 6,5 .mm
Namibia 264 0 0 1 .na
Nepal 977 0 0 5,75 .np
Netherlands 31 0 0 1 .nl
New Zealand 64 0 0 12 .nz
Nicaragua 505 0 0 -6 .ni
Niger 227 0 0 1 .ne
Nigeria 234 9 0 1 .ng
North Cyprus 90 392 0 2 .
North Korea 850 0 0 8,5 .kp
Norway 47 0 1 .no
Oman 968 0 0 4 .om
Pacific Islands, American Samoa 1 684 11 -11 .as
Pacific Islands, Cook Islands 682 0 0 -10 .ck
Pacific Islands, Fiji 679 0 12 .fj
Pacific Islands, French Polynesia 689 0 -0,9 .pf
Pacific Islands, Guam 1 671 11 1 10 .gu
Pacific Islands, Kiribati 686 0 0 dic-14 .ki
Pacific Islands, Marshall Islands 692 11 1 12 .mh
Pacific Islands, Micronesia 691 11 1 10-nov .fm
Pacific Islands, Nauru 674 0 0 12 .nr
Pacific Islands, New Caledonia 687 0 0 11 .nc
Pacific Islands, Niue 683 0 0 -11 .nu
Pacific Islands, Norfolk Island 672 0 11,5 .nf
Pacific Islands, Northern Marianas 1 670 11 1 10 .mp
Pacific Islands, Palau 680 11 9 .pw
Pacific Islands, Samoa 685 0 -11 .ws
Pacific Islands, Solomon Islands 677 0 11 .sb
Pacific Islands, Tonga 676 0 13 .to
Pacific Islands, Tuvalu 688 0 12 .tv
Pacific Islands, Vanuatu 678 0 11 .vu
Pacific Islands, Wallis & Futuna 681 19 12 .wf
Pakistan 92 0 0 5 .pk
Palestinian National Authority 970 0 0 2 .ps
Panama 507 0 0 -5 .pa
Papua New Guinea 675 5 10 .pg
Paraguay 595 2 -4 .py
Peru 51 0 0 -5 .pe
Philippines 63 0 0 8 .ph
Poland 48 0 0 1 .pl
Portugal 351 0 GMT .pt
Portugal, Azores 351 0 -1 .
Portugal, Madeira 351 0 GMT .
Qatar 974 0 0 3 .qa
Reunion 262 0 0 4 .re
Romania 40 0 0 2 .ro
Russia 7 810 02-dic .ru
Rwanda 250 0 0 2 .rw
Saint-Pierre et Miquelon 508 0 -3 .pm
San Marino 378 0 0 1 .sm
Sao Tome & Principe 239 0 0 GMT .st
Saudi Arabia 966 0 0 3 .sa
Senegal 221 0 0 GMT .sn
Serbia 381 99 0 1 .rs
Seychelles 248 0 0 4 .sc
Sierra Leone 232 0 0 GMT .sl
Singapore 65 1 8 .sg
Slovakia 421 0 0 1 .sk
Slovenia 386 0 0 1 .si
Somalia 252 0 3 .so
Somaliland 252 0 3 .
South Africa 27 9 0 2 .za
South Korea 82 1 0 9 .kr
South Sudan 211 0 0 3 .sd
Spain 34 0 1 .es
Spain, Canary Islands 34 0 GMT .es
Sri Lanka 94 0 0 5,5 .lk
Sudan 249 0 0 3 .sd
Suriname 597 0 -3 .sr
Swaziland 268 0 2 .sz
Sweden 46 0 0 1 .se
Switzerland 41 0 0 1 .ch
Syria 963 0 0 2 .sy
Taiwan ROC 886 2 8 .tw
Tajikistan 992 810 5 .tj
Tanzania 255 0 0 3 .tz
Thailand 66 1 0 7 .th
Timor-Leste 670 0 9 .
Togo 228 0 GMT .tg
Tunisia 216 0 0 1 .tn
Turkey 90 0 0 2 .tr
Turkmenistan 993 810 5 .tm
Uganda 256 0 0 3 .ug
Ukraine 380 0 2 .ua
United Arab Emirates, Abu Dhabi 971 0 4 .ae
United Arab Emirates, Ajman 971 0 4 .ae
United Arab Emirates, Dubai 971 0 4 .ae
United Arab Emirates, Fujairah 971 0 4 .ae
United Arab Emirates, Ras Al Khaimah 971 0 4 .ae
United Arab Emirates, Sharjah 971 0 4 .ae
United Arab Emirates, Umm Al Qaiwain 971 0 4 .ae
United Kingdom 44 0 0 GMT .uk
United States 1 11 -0,5 .us
Uruguay 598 0 0 -3 .uy
Uzbekistan 998 810 5 .uz
Venezuela 58 0 0 -4,5 .ve
Vietnam 84 0 0 7 .vn
Yemen 967 0 0 3 .ye
Zambia 260 0 0 2 .zm
Zimbabwe 263 0 0 2 .zw